I was pretty certain that Braun was going to be just fine after the suspension as he has always been a star player in the MLB. That said, the recent news of his suspension being over turned is not just great news for Braun and his fantasy owners but also the whole Brewers line-up.
Yes, Braun is now a top 10 guy, probably top 5, especially if your league requires LF CF RF and not just OF spots. He’s also an instant keeper in any and all formats.That said, his real impact is that he fits nicely in the 3 hole of this line-up.
I feel pretty good about the Brewers signing A. Ramirez to fill in at clean up for Prince Fielder.The line-up doesn’t look so bad with the superstar where he belongs, at the heart of the order:
| AB | Runs | HR | RBI | SB | AVG | ||||||||||||
| 1 | Nyjer Morgan | CF | 523 | 66 | 4 | 32 | 24 | .256 | |||||||||
| 2 | Rickie Weeks | 2B | 485 | 86 | 18 | 65 | 12 | .270 | |||||||||
| 3 | Ryan Braun | LF | 370 | 62 | 20 | 69 | 16 | .314 | |||||||||
| 4 | Aramis Ramirez | 3B | 498 | 74 | 24 | 85 | 1 | .293 | |||||||||
| 5 | Corey Hart | RF | 525 | 79 | 25 | 76 | 16 | .267 | |||||||||
| 6 | Mat Gamel | 1B | 455 | 56 | 18 | 64 | 2 | .243 | |||||||||
| 7 | Jonathan Lucroy | C | 450 | 56 | 13 | 61 | 3 | .269 | |||||||||
| 8 | Alex Gonzalez | SS | 550 | 61 | 16 | 61 | 3 | .244 | |||||||||
The above is the projected line-up with our original projected numbers if the suspension would have held.
| AB | Runs | HR | RBI | SB | AVG | ||||||||||||
| 1 | Najer Morgan | CF | 523 | 72 | 4 | 32 | 24 | .256 | |||||||||
| 2 | Rickie Weeks | 2B | 485 | 92 | 18 | 65 | 12 | .270 | |||||||||
| 3 | Ryan Braun | LF | 575 | 98 | 31 | 101 | 26 | .314 | |||||||||
| 4 | Aramis Ramirez | 3B | 498 | 74 | 24 | 93 | 1 | .293 | |||||||||
| 5 | Cory Hart | RF | 525 | 79 | 25 | 82 | 16 | .267 | |||||||||
| 6 | Matt Gamel | 1B | 455 | 56 | 18 | 64 | 2 | .243 | |||||||||
| 7 | Jonathan Lucroy | C | 450 | 56 | 13 | 61 | 3 | .269 | |||||||||
| 8 | Alex Gonzalez | SS | 550 | 61 | 16 | 61 | 3 | .244 | |||||||||
I have made slight adjustments to some guys in the top 5 with, of course, huge adjustments to Braun.
I don’t think Braun will have a ridiculous impact on other guys numbers, but he will certainly have an impact, and maybe more on Aramis than I project here.
It also kills any worth Carlos Gomez would have had this season.
The added run support should gain some wins across the board for the pitching staff, and a few more save opportunities for John Axford.
Check out our other projected lineups.









